Salute e malattia
I ferri Callaway X-Series sono tra i più popolari al mondo e usati dai professionisti (golfreview.com). La X-18 è leggera, estetica, durevole. La linea include 12 mazze: ferri 2-9, pitching wedge, sand wedge, approach wedge, lob wedge. Tutte in acciaio, versioni destro/mancino.
| Mazza | Loft | Lunghezza | Lie |
|---|---|---|---|
| 2-Iron | 18° | 39,5" | 59,2° |
| 3-Iron | 21° | 39" | 59,9° |
| 4-Iron | 23,5° | 38,5" | 60,6° |
| 5-Iron | 26° | 38" | 61,3° |
| 6-Iron | 29° | 37,5" | 62° |
| 7-Iron | 33° | 37" | 62,5° |
| 8-Iron | 37° | 36,5" | 63,5° |
| 9-Iron | 41° | 36" | 64,5° |
| Pitching Wedge | 46° | 35,5" | 65° |
| Approach Wedge | 51° | 35,5" | 65° |
| Sand Wedge | 56° | 35,25" | 65° |
| Lob Wedge | 60° | 35" | 65° |
Testa pitching/approach: 46°/51°; sand: 56°; lob: 60°.
Nutrizione